Wampanoag One Day Tee Sheet
Round 1 - 
Mon, June  2
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 7:30 AM | 1 | 
Cooksey, Dan  
 
Johndrow, David  
 
Kidney, Brad  
 
Mikulski, Stephen  
 | 7:40 AM | 1 | 
Flores, Jesse  
 
McKay, Cody  
 
Jaroszynski, William  
 
Merriam, Daniel  
 | 
| 7:30 AM | 1 | 
Cooksey, Dan  
 
Johndrow, David  
 
Kidney, Brad  
 
Mikulski, Stephen  
 | |||
| 7:40 AM | 1 | 
Flores, Jesse  
 
McKay, Cody  
 
Jaroszynski, William  
 
Merriam, Daniel  
 | |||
| 7:50 AM | 1 | 
Bulewich, Eric  
 
Melesko, David  
 
Nelson, Tim  
 
Sullivan, Rian  
 | 8:00 AM | 1 | 
Brock, Chris  
 
Dagostino, Brian  
 
Delotto, David  
 
Osborne, Gary  
 | 
| 7:50 AM | 1 | 
Bulewich, Eric  
 
Melesko, David  
 
Nelson, Tim  
 
Sullivan, Rian  
 | |||
| 8:00 AM | 1 | 
Brock, Chris  
 
Dagostino, Brian  
 
Delotto, David  
 
Osborne, Gary  
 | |||
| 8:10 AM | 1 | 
Dowd, Tommy  
 
Harger, Scott  
 
Didone, Christopher  
 
Wielock, Justin  
 | 8:20 AM | 1 | 
DeRienzo, Tom  
 
Flament, Paul  
 
Medina, Carlos  
 
Fisch, Steven  
 | 
| 8:10 AM | 1 | 
Dowd, Tommy  
 
Harger, Scott  
 
Didone, Christopher  
 
Wielock, Justin  
 | |||
| 8:20 AM | 1 | 
DeRienzo, Tom  
 
Flament, Paul  
 
Medina, Carlos  
 
Fisch, Steven  
 | |||
| 8:30 AM | 1 | 
Sheldon, Peter  
 
Earle, Brewster  
 
Silliman, Derrick  
 
Ramenda, James  
 | 8:40 AM | 1 | 
Breen, Mike  
 
Ferrucci, Daniel  
 
Strileckis, Branden  
 
McCormack, Brendan  
 | 
| 8:30 AM | 1 | 
Sheldon, Peter  
 
Earle, Brewster  
 
Silliman, Derrick  
 
Ramenda, James  
 | |||
| 8:40 AM | 1 | 
Breen, Mike  
 
Ferrucci, Daniel  
 
Strileckis, Branden  
 
McCormack, Brendan  
 | |||
| 8:50 AM | 1 | 
Chromiak, Nick  
 
Mayerski, Joe  
 
Shusteric, Jason  
 
Mazzadra, Adam  
 | 9:00 AM | 1 | 
Castiello, Michael  
 
Maxwell, Chris  
 
Nolin, Kyle  
 
Ashby, Mark  
 | 
| 8:50 AM | 1 | 
Chromiak, Nick  
 
Mayerski, Joe  
 
Shusteric, Jason  
 
Mazzadra, Adam  
 | |||
| 9:00 AM | 1 | 
Castiello, Michael  
 
Maxwell, Chris  
 
Nolin, Kyle  
 
Ashby, Mark  
 | |||
| 9:10 AM | 1 | 
Rebelo, Lou  
 
Harshaw, Wade  
 
Ruder, Ted  
 
Merwin, Bob  
 | 9:20 AM | 1 | 
Crocker, John  
 
Cutone, Tom  
 
Gambeski, Steve  
 
Kargul, Anthony  
 | 
| 9:10 AM | 1 | 
Rebelo, Lou  
 
Harshaw, Wade  
 
Ruder, Ted  
 
Merwin, Bob  
 | |||
| 9:20 AM | 1 | 
Crocker, John  
 
Cutone, Tom  
 
Gambeski, Steve  
 
Kargul, Anthony  
 | |||
| 12:00 PM | 1 | 
Brett, Tom  
 
Geiger, Frank  
 
McGuiness, Patrick  
 
Ruzzo, Terry  
 | 12:10 PM | 1 | 
McGillicuddy, Stephen  
 
Romanelli, Joe  
 
Longo, Jason  
 
Underwood, Ray1  
 | 
| 12:00 PM | 1 | 
Brett, Tom  
 
Geiger, Frank  
 
McGuiness, Patrick  
 
Ruzzo, Terry  
 | |||
| 12:10 PM | 1 | 
McGillicuddy, Stephen  
 
Romanelli, Joe  
 
Longo, Jason  
 
Underwood, Ray1  
 | |||
| 12:20 PM | 1 | 
Almeida, Leo  
 
Kilpatrick, Bob  
 
Livingston, Frank  
 
Medzela, Jack  
 | 12:30 PM | 1 | 
Kraczkowsky, Bruce  
 
Tufano, Greg  
 
Vasington, Mark  
 
Wrotniak, Henry  
 | 
| 12:20 PM | 1 | 
Almeida, Leo  
 
Kilpatrick, Bob  
 
Livingston, Frank  
 
Medzela, Jack  
 | |||
| 12:30 PM | 1 | 
Kraczkowsky, Bruce  
 
Tufano, Greg  
 
Vasington, Mark  
 
Wrotniak, Henry  
 | |||
| 12:40 PM | 1 | 
Deasy, Conor  
 
Greco, Raymond  
 
Gramelis, Michael  
 
Bilodeau, Kyle  
 | 12:50 PM | 1 | 
Cirelli, Peter  
 
Blanc, Liam  
 
Hilario, Shawn  
 
Zentek, Teddy  
 | 
| 12:40 PM | 1 | 
Deasy, Conor  
 
Greco, Raymond  
 
Gramelis, Michael  
 
Bilodeau, Kyle  
 | |||
| 12:50 PM | 1 | 
Cirelli, Peter  
 
Blanc, Liam  
 
Hilario, Shawn  
 
Zentek, Teddy  
 | |||
| 1:00 PM | 1 | 
Anderson, Raymond  
 
Geary, Brian  
 
Kallinich, glen  
 
Maciejak, Ed  
 | 1:10 PM | 1 | 
Noel, Mike  
 
Worthen, Joseph  
 
Pastore, Julian  
 
Lazzara, Michael  
 | 
| 1:00 PM | 1 | 
Anderson, Raymond  
 
Geary, Brian  
 
Kallinich, glen  
 
Maciejak, Ed  
 | |||
| 1:10 PM | 1 | 
Noel, Mike  
 
Worthen, Joseph  
 
Pastore, Julian  
 
Lazzara, Michael  
 | |||
| 1:20 PM | 1 | 
Frechette, Tom  
 
Lowe, Ron  
 
Macari, Patrick  
 
Rupp, Christopher  
 | 1:30 PM | 1 | 
Borovy, Henry  
 
Fries, John  
 
Rulkowski, Gerald  
 
Tayag, Eduardo  
 | 
| 1:20 PM | 1 | 
Frechette, Tom  
 
Lowe, Ron  
 
Macari, Patrick  
 
Rupp, Christopher  
 | |||
| 1:30 PM | 1 | 
Borovy, Henry  
 
Fries, John  
 
Rulkowski, Gerald  
 
Tayag, Eduardo  
 | |||
| 1:40 PM | 1 | 
Ford, Walter  
 
Pasternack, Kevin  
 
Tracey, Dennis  
 
Weber, Mike  
 | 1:50 PM | 1 | 
Bilodeau, Russ  
 
Funke, Richard  
 
Peruccio, Dino  
 
Rooney, Tom  
 | 
| 1:40 PM | 1 | 
Ford, Walter  
 
Pasternack, Kevin  
 
Tracey, Dennis  
 
Weber, Mike  
 | |||
| 1:50 PM | 1 | 
Bilodeau, Russ  
 
Funke, Richard  
 
Peruccio, Dino  
 
Rooney, Tom  
 | |||
| 7:35 AM | 10 | 
Bleile, Eric  
 
Bacon, Shane  
 
Cerniglia, Jason  
 
Szymonik, Chris  
 | 7:45 AM | 10 | 
Contenta, David  
 
Hull, Jack  
 
Hull, Brendon  
 
Zoccoli, Nick  
 | 
| 7:35 AM | 10 | 
Bleile, Eric  
 
Bacon, Shane  
 
Cerniglia, Jason  
 
Szymonik, Chris  
 | |||
| 7:45 AM | 10 | 
Contenta, David  
 
Hull, Jack  
 
Hull, Brendon  
 
Zoccoli, Nick  
 | |||
| 7:55 AM | 10 | 
Lopes, Barry  
 
Herbert, John  
 
Manchuck, Bill  
 
Victor, Stephen  
 | 8:05 AM | 10 | 
Dolph, Jonathan  
 
Dolph, Jonathan Huan  
 
Starkey, Jason  
 
Powell, Sam  
 | 
| 7:55 AM | 10 | 
Lopes, Barry  
 
Herbert, John  
 
Manchuck, Bill  
 
Victor, Stephen  
 | |||
| 8:05 AM | 10 | 
Dolph, Jonathan  
 
Dolph, Jonathan Huan  
 
Starkey, Jason  
 
Powell, Sam  
 | |||
| 8:15 AM | 10 | 
Helms, Christopher  
 
King, Brian  
 
Mayo, Robert  
 
Klepacki, Kevin  
 | 8:25 AM | 10 | 
Hilton, Mike  
 
Kelly, Keith  
 
Odowd, Frank  
 
Flood, Frank  
 | 
| 8:15 AM | 10 | 
Helms, Christopher  
 
King, Brian  
 
Mayo, Robert  
 
Klepacki, Kevin  
 | |||
| 8:25 AM | 10 | 
Hilton, Mike  
 
Kelly, Keith  
 
Odowd, Frank  
 
Flood, Frank  
 | |||
| 8:35 AM | 10 | 
Lawrence, Rick  
 
Goldstein, Stuart  
 
Durand, Mark  
 
Stone, Charles  
 | 8:45 AM | 10 | 
Salamon, Keith  
 
Hawley, Michael  
 
Campbell, Bruce  
 
Colson, Roy  
 | 
| 8:35 AM | 10 | 
Lawrence, Rick  
 
Goldstein, Stuart  
 
Durand, Mark  
 
Stone, Charles  
 | |||
| 8:45 AM | 10 | 
Salamon, Keith  
 
Hawley, Michael  
 
Campbell, Bruce  
 
Colson, Roy  
 | |||
| 8:55 AM | 10 | 
Battiston, Greg  
 
Remigino, Mike  
 
Masso, Joseph  
 
Myslewski, Walter  
 | 9:05 AM | 10 | 
Hardy, John  
 
Jackson, David  
 
Norris, Pat  
 
Zappulla, Salvatore  
 | 
| 8:55 AM | 10 | 
Battiston, Greg  
 
Remigino, Mike  
 
Masso, Joseph  
 
Myslewski, Walter  
 | |||
| 9:05 AM | 10 | 
Hardy, John  
 
Jackson, David  
 
Norris, Pat  
 
Zappulla, Salvatore  
 | |||
| 9:15 AM | 10 | 
Hurd, Tom  
 
Wininger, Bill  
 
Linn, Bob  
 
Mattesen, Gary  
 | 9:25 AM | 10 | 
Divito, Brian  
 
Bucci, David  
 
Francolini, Mike  
 
Rasmussen, Richard  
 | 
| 9:15 AM | 10 | 
Hurd, Tom  
 
Wininger, Bill  
 
Linn, Bob  
 
Mattesen, Gary  
 | |||
| 9:25 AM | 10 | 
Divito, Brian  
 
Bucci, David  
 
Francolini, Mike  
 
Rasmussen, Richard  
 | |||
| 12:05 PM | 10 | 
Bartha, Robert  
 
Byrne, Michael  
 
Finucane, Lawrence  
 
Litke, Derek  
 | 12:15 PM | 10 | 
Bongiovanni, Dennis  
 
Marsh, Bill  
 
Thomas, Mark  
 
Stevens, Richard  
 | 
| 12:05 PM | 10 | 
Bartha, Robert  
 
Byrne, Michael  
 
Finucane, Lawrence  
 
Litke, Derek  
 | |||
| 12:15 PM | 10 | 
Bongiovanni, Dennis  
 
Marsh, Bill  
 
Thomas, Mark  
 
Stevens, Richard  
 | |||
| 12:25 PM | 10 | 
Hermanson, Bill  
 
Lawler, James  
 
Susi, Tony  
 
Szewczul, Dave  
 | 12:35 PM | 10 | 
Brodeur, Marc  
 
Brodeur, Stephen  
 
Hassett, Shane  
 
Soccoli, Ronald  
 | 
| 12:25 PM | 10 | 
Hermanson, Bill  
 
Lawler, James  
 
Susi, Tony  
 
Szewczul, Dave  
 | |||
| 12:35 PM | 10 | 
Brodeur, Marc  
 
Brodeur, Stephen  
 
Hassett, Shane  
 
Soccoli, Ronald  
 | |||
| 12:45 PM | 10 | 
Clukey, Thomas  
 
D'Agostino, Rob  
 
Papenguth, Robert  
 
Reynolds, Paul  
 | 12:55 PM | 10 | 
Barton, Al  
 
Fliss, Bob  
 
Pogorzelski, Adam  
 
Swaney, John  
 | 
| 12:45 PM | 10 | 
Clukey, Thomas  
 
D'Agostino, Rob  
 
Papenguth, Robert  
 
Reynolds, Paul  
 | |||
| 12:55 PM | 10 | 
Barton, Al  
 
Fliss, Bob  
 
Pogorzelski, Adam  
 
Swaney, John  
 | |||
| 1:05 PM | 10 | 
Kawecki, Paul  
 
Pansa, Greg  
 
Sanzone, Blase  
 
Snyder, Nick  
 | 1:15 PM | 10 | 
Ashworth, Eric  
 
Ezold, Jim  
 
Pelt Jr, Glenn  
 
Cerrato, Peter  
 | 
| 1:05 PM | 10 | 
Kawecki, Paul  
 
Pansa, Greg  
 
Sanzone, Blase  
 
Snyder, Nick  
 | |||
| 1:15 PM | 10 | 
Ashworth, Eric  
 
Ezold, Jim  
 
Pelt Jr, Glenn  
 
Cerrato, Peter  
 | |||
| 1:25 PM | 10 | 
Caturano, Jim  
 
Daley, Bill  
 
Gost, Chuck  
 
Schardt, Marc  
 | 1:35 PM | 10 | 
Hacia, Daniel  
 
Hacia, John  
 
Hart, Ryan  
 
Slyne, Keven  
 | 
| 1:25 PM | 10 | 
Caturano, Jim  
 
Daley, Bill  
 
Gost, Chuck  
 
Schardt, Marc  
 | |||
| 1:35 PM | 10 | 
Hacia, Daniel  
 
Hacia, John  
 
Hart, Ryan  
 
Slyne, Keven  
 | |||
| 1:45 PM | 10 | 
Flowers, Chris  
 
Svetz, John  
 
Sharkey, Jay  
 
Robinson, Steven  
 | 1:55 PM | 10 | 
Amento, Mike  
 
Beauvais , John  
 
Coll, Jim  
 
Roche, Joseph  
 | 
| 1:45 PM | 10 | 
Flowers, Chris  
 
Svetz, John  
 
Sharkey, Jay  
 
Robinson, Steven  
 | |||
| 1:55 PM | 10 | 
Amento, Mike  
 
Beauvais , John  
 
Coll, Jim  
 
Roche, Joseph  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Almeida, Leo | 12:20 PM | 1 | Member Green - Men | Kilpatrick, Bob + Livingston, Frank + Medzela, Jack | 
| Amento, Mike | 1:55 PM | 10 | Member Green - Men | Beauvais , John + Coll, Jim + Roche, Joseph | 
| Anderson, Raymond | 1:00 PM | 1 | Member Green - Men | Geary, Brian + Kallinich, glen + Maciejak, Ed | 
| Ashby, Mark | 9:00 AM | 1 | Ross Black - Men | Castiello, Michael + Maxwell, Chris + Nolin, Kyle | 
| Ashworth, Eric | 1:15 PM | 10 | Member Green - Men | Cerrato, Peter + Ezold, Jim + Pelt Jr, Glenn | 
| Bacon, Shane | 7:35 AM | 10 | Ross Black - Men | Bleile, Eric + Cerniglia, Jason + Szymonik, Chris | 
| Bartha, Robert | 12:05 PM | 10 | Member Green - Men | Byrne, Michael + Finucane, Lawrence + Litke, Derek | 
| Barton, Al | 12:55 PM | 10 | Member Green - Men | Fliss, Bob + Pogorzelski, Adam + Swaney, John | 
| Battiston, Greg | 8:55 AM | 10 | Black / Green Combo - Men | Masso, Joseph + Myslewski, Walter + Remigino, Mike | 
| Beauvais , John | 1:55 PM | 10 | Member Green - Men | Amento, Mike + Coll, Jim + Roche, Joseph | 
| Bilodeau, Kyle | 12:40 PM | 1 | Ross Black - Men | Deasy, Conor + Gramelis, Michael + Greco, Raymond | 
| Bilodeau, Russ | 1:50 PM | 1 | Member Green - Men | Funke, Richard + Peruccio, Dino + Rooney, Tom | 
| Blanc, Liam | 12:50 PM | 1 | Ross Black - Men | Cirelli, Peter + Hilario, Shawn + Zentek, Teddy | 
| Bleile, Eric | 7:35 AM | 10 | Ross Black - Men | Bacon, Shane + Cerniglia, Jason + Szymonik, Chris | 
| Bongiovanni, Dennis | 12:15 PM | 10 | Member Green - Men | Marsh, Bill + Stevens, Richard + Thomas, Mark | 
| Borovy, Henry | 1:30 PM | 1 | Member Green - Men | Fries, John + Rulkowski, Gerald + Tayag, Eduardo | 
| Breen, Mike | 8:40 AM | 1 | Ross Black - Men | Ferrucci, Daniel + McCormack, Brendan + Strileckis, Branden | 
| Brett, Tom | 12:00 PM | 1 | Green / Blue Combo - Men | Geiger, Frank + McGuiness, Patrick + Ruzzo, Terry | 
| Brock, Chris | 8:00 AM | 1 | Member Green - Men | Dagostino, Brian + Delotto, David + Osborne, Gary | 
| Brodeur, Marc | 12:35 PM | 10 | Ross Black - Men | Brodeur, Stephen + Hassett, Shane + Soccoli, Ronald | 
| Brodeur, Stephen | 12:35 PM | 10 | Member Green - Men | Brodeur, Marc + Hassett, Shane + Soccoli, Ronald | 
| Bucci, David | 9:25 AM | 10 | Member Green - Men | Divito, Brian + Francolini, Mike + Rasmussen, Richard | 
| Bulewich, Eric | 7:50 AM | 1 | Ross Black - Men | Melesko, David + Nelson, Tim + Sullivan, Rian | 
| Byrne, Michael | 12:05 PM | 10 | Member Green - Men | Bartha, Robert + Finucane, Lawrence + Litke, Derek | 
| Campbell, Bruce | 8:45 AM | 10 | Member Green - Men | Colson, Roy + Hawley, Michael + Salamon, Keith | 
| Castiello, Michael | 9:00 AM | 1 | Ross Black - Men | Ashby, Mark + Maxwell, Chris + Nolin, Kyle | 
| Caturano, Jim | 1:25 PM | 10 | Member Green - Men | Daley, Bill + Gost, Chuck + Schardt, Marc | 
| Cerniglia, Jason | 7:35 AM | 10 | Ross Black - Men | Bacon, Shane + Bleile, Eric + Szymonik, Chris | 
| Cerrato, Peter | 1:15 PM | 10 | Ross Black - Men | Ashworth, Eric + Ezold, Jim + Pelt Jr, Glenn | 
| Chromiak, Nick | 8:50 AM | 1 | Ross Black - Men | Mayerski, Joe + Mazzadra, Adam + Shusteric, Jason | 
| Cirelli, Peter | 12:50 PM | 1 | Ross Black - Men | Blanc, Liam + Hilario, Shawn + Zentek, Teddy | 
| Clukey, Thomas | 12:45 PM | 10 | Club Blue - Men | D'Agostino, Rob + Papenguth, Robert + Reynolds, Paul | 
| Coll, Jim | 1:55 PM | 10 | Member Green - Men | Amento, Mike + Beauvais , John + Roche, Joseph | 
| Colson, Roy | 8:45 AM | 10 | Ross Black - Men | Campbell, Bruce + Hawley, Michael + Salamon, Keith | 
| Contenta, David | 7:45 AM | 10 | Member Green - Men | Hull, Brendon + Hull, Jack + Zoccoli, Nick | 
| Cooksey, Dan | 7:30 AM | 1 | Ross Black - Men | Johndrow, David + Kidney, Brad + Mikulski, Stephen | 
| Crocker, John | 9:20 AM | 1 | Club Blue - Men | Cutone, Tom + Gambeski, Steve + Kargul, Anthony | 
| Cutone, Tom | 9:20 AM | 1 | Member Green - Men | Crocker, John + Gambeski, Steve + Kargul, Anthony | 
| D'Agostino, Rob | 12:45 PM | 10 | Member Green - Men | Clukey, Thomas + Papenguth, Robert + Reynolds, Paul | 
| Dagostino, Brian | 8:00 AM | 1 | Ross Black - Men | Brock, Chris + Delotto, David + Osborne, Gary | 
| Daley, Bill | 1:25 PM | 10 | Member Green - Men | Caturano, Jim + Gost, Chuck + Schardt, Marc | 
| DeRienzo, Tom | 8:20 AM | 1 | Member Green - Men | Fisch, Steven + Flament, Paul + Medina, Carlos | 
| Deasy, Conor | 12:40 PM | 1 | Ross Black - Men | Bilodeau, Kyle + Gramelis, Michael + Greco, Raymond | 
| Delotto, David | 8:00 AM | 1 | Member Green - Men | Brock, Chris + Dagostino, Brian + Osborne, Gary | 
| Didone, Christopher | 8:10 AM | 1 | Ross Black - Men | Dowd, Tommy + Harger, Scott + Wielock, Justin | 
| Divito, Brian | 9:25 AM | 10 | Member Green - Men | Bucci, David + Francolini, Mike + Rasmussen, Richard | 
| Dolph, Jonathan | 8:05 AM | 10 | Member Green - Men | Dolph, Jonathan Huan + Powell, Sam + Starkey, Jason | 
| Dolph, Jonathan Huan | 8:05 AM | 10 | Ross Black - Men | Dolph, Jonathan + Powell, Sam + Starkey, Jason | 
| Dowd, Tommy | 8:10 AM | 1 | Member Green - Men | Didone, Christopher + Harger, Scott + Wielock, Justin | 
| Durand, Mark | 8:35 AM | 10 | Member Green - Men | Goldstein, Stuart + Lawrence, Rick + Stone, Charles | 
| Earle, Brewster | 8:30 AM | 1 | Member Green - Men | Ramenda, James + Sheldon, Peter + Silliman, Derrick | 
| Ezold, Jim | 1:15 PM | 10 | Member Green - Men | Ashworth, Eric + Cerrato, Peter + Pelt Jr, Glenn | 
| Ferrucci, Daniel | 8:40 AM | 1 | Ross Black - Men | Breen, Mike + McCormack, Brendan + Strileckis, Branden | 
| Finucane, Lawrence | 12:05 PM | 10 | Member Green - Men | Bartha, Robert + Byrne, Michael + Litke, Derek | 
| Fisch, Steven | 8:20 AM | 1 | Member Green - Men | DeRienzo, Tom + Flament, Paul + Medina, Carlos | 
| Flament, Paul | 8:20 AM | 1 | Member Green - Men | DeRienzo, Tom + Fisch, Steven + Medina, Carlos | 
| Fliss, Bob | 12:55 PM | 10 | Member Green - Men | Barton, Al + Pogorzelski, Adam + Swaney, John | 
| Flood, Frank | 8:25 AM | 10 | Member Green - Men | Hilton, Mike + Kelly, Keith + Odowd, Frank | 
| Flores, Jesse | 7:40 AM | 1 | Ross Black - Men | Jaroszynski, William + McKay, Cody + Merriam, Daniel | 
| Flowers, Chris | 1:45 PM | 10 | Ross Black - Men | Robinson, Steven + Sharkey, Jay + Svetz, John | 
| Ford, Walter | 1:40 PM | 1 | Member Green - Men | Pasternack, Kevin + Tracey, Dennis + Weber, Mike | 
| Francolini, Mike | 9:25 AM | 10 | Member Green - Men | Bucci, David + Divito, Brian + Rasmussen, Richard | 
| Frechette, Tom | 1:20 PM | 1 | Member Green - Men | Lowe, Ron + Macari, Patrick + Rupp, Christopher | 
| Fries, John | 1:30 PM | 1 | Member Green - Men | Borovy, Henry + Rulkowski, Gerald + Tayag, Eduardo | 
| Funke, Richard | 1:50 PM | 1 | Member Green - Men | Bilodeau, Russ + Peruccio, Dino + Rooney, Tom | 
| Gambeski, Steve | 9:20 AM | 1 | Member Green - Men | Crocker, John + Cutone, Tom + Kargul, Anthony | 
| Geary, Brian | 1:00 PM | 1 | Member Green - Men | Anderson, Raymond + Kallinich, glen + Maciejak, Ed | 
| Geiger, Frank | 12:00 PM | 1 | Member Green - Men | Brett, Tom + McGuiness, Patrick + Ruzzo, Terry | 
| Goldstein, Stuart | 8:35 AM | 10 | Member Green - Men | Durand, Mark + Lawrence, Rick + Stone, Charles | 
| Gost, Chuck | 1:25 PM | 10 | Member Green - Men | Caturano, Jim + Daley, Bill + Schardt, Marc | 
| Gramelis, Michael | 12:40 PM | 1 | Member Green - Men | Bilodeau, Kyle + Deasy, Conor + Greco, Raymond | 
| Greco, Raymond | 12:40 PM | 1 | Ross Black - Men | Bilodeau, Kyle + Deasy, Conor + Gramelis, Michael | 
| Hacia, Daniel | 1:35 PM | 10 | Ross Black - Men | Hacia, John + Hart, Ryan + Slyne, Keven | 
| Hacia, John | 1:35 PM | 10 | Member Green - Men | Hacia, Daniel + Hart, Ryan + Slyne, Keven | 
| Hardy, John | 9:05 AM | 10 | Member Green - Men | Jackson, David + Norris, Pat + Zappulla, Salvatore | 
| Harger, Scott | 8:10 AM | 1 | Member Green - Men | Didone, Christopher + Dowd, Tommy + Wielock, Justin | 
| Harshaw, Wade | 9:10 AM | 1 | Member Green - Men | Merwin, Bob + Rebelo, Lou + Ruder, Ted | 
| Hart, Ryan | 1:35 PM | 10 | Ross Black - Men | Hacia, Daniel + Hacia, John + Slyne, Keven | 
| Hassett, Shane | 12:35 PM | 10 | Member Green - Men | Brodeur, Marc + Brodeur, Stephen + Soccoli, Ronald | 
| Hawley, Michael | 8:45 AM | 10 | Member Green - Men | Campbell, Bruce + Colson, Roy + Salamon, Keith | 
| Helms, Christopher | 8:15 AM | 10 | Ross Black - Men | King, Brian + Klepacki, Kevin + Mayo, Robert | 
| Herbert, John | 7:55 AM | 10 | Member Green - Men | Lopes, Barry + Manchuck, Bill + Victor, Stephen | 
| Hermanson, Bill | 12:25 PM | 10 | Member Green - Men | Lawler, James + Susi, Tony + Szewczul, Dave | 
| Hilario, Shawn | 12:50 PM | 1 | Ross Black - Men | Blanc, Liam + Cirelli, Peter + Zentek, Teddy | 
| Hilton, Mike | 8:25 AM | 10 | Member Green - Men | Flood, Frank + Kelly, Keith + Odowd, Frank | 
| Hull, Brendon | 7:45 AM | 10 | Ross Black - Men | Contenta, David + Hull, Jack + Zoccoli, Nick | 
| Hull, Jack | 7:45 AM | 10 | Member Green - Men | Contenta, David + Hull, Brendon + Zoccoli, Nick | 
| Hurd, Tom | 9:15 AM | 10 | Member Green - Men | Linn, Bob + Mattesen, Gary + Wininger, Bill | 
| Jackson, David | 9:05 AM | 10 | Member Green - Men | Hardy, John + Norris, Pat + Zappulla, Salvatore | 
| Jaroszynski, William | 7:40 AM | 1 | Ross Black - Men | Flores, Jesse + McKay, Cody + Merriam, Daniel | 
| Johndrow, David | 7:30 AM | 1 | Ross Black - Men | Cooksey, Dan + Kidney, Brad + Mikulski, Stephen | 
| Kallinich, glen | 1:00 PM | 1 | Member Green - Men | Anderson, Raymond + Geary, Brian + Maciejak, Ed | 
| Kargul, Anthony | 9:20 AM | 1 | Member Green - Men | Crocker, John + Cutone, Tom + Gambeski, Steve | 
| Kawecki, Paul | 1:05 PM | 10 | Club Blue - Men | Pansa, Greg + Sanzone, Blase + Snyder, Nick | 
| Kelly, Keith | 8:25 AM | 10 | Member Green - Men | Flood, Frank + Hilton, Mike + Odowd, Frank | 
| Kidney, Brad | 7:30 AM | 1 | Member Green - Men | Cooksey, Dan + Johndrow, David + Mikulski, Stephen | 
| Kilpatrick, Bob | 12:20 PM | 1 | Member Green - Men | Almeida, Leo + Livingston, Frank + Medzela, Jack | 
| King, Brian | 8:15 AM | 10 | Ross Black - Men | Helms, Christopher + Klepacki, Kevin + Mayo, Robert | 
| Klepacki, Kevin | 8:15 AM | 10 | Ross Black - Men | Helms, Christopher + King, Brian + Mayo, Robert | 
| Kraczkowsky, Bruce | 12:30 PM | 1 | Member Green - Men | Tufano, Greg + Vasington, Mark + Wrotniak, Henry | 
| Lawler, James | 12:25 PM | 10 | Member Green - Men | Hermanson, Bill + Susi, Tony + Szewczul, Dave | 
| Lawrence, Rick | 8:35 AM | 10 | Member Green - Men | Durand, Mark + Goldstein, Stuart + Stone, Charles | 
| Lazzara, Michael | 1:10 PM | 1 | Member Green - Men | Noel, Mike + Pastore, Julian + Worthen, Joseph | 
| Linn, Bob | 9:15 AM | 10 | Member Green - Men | Hurd, Tom + Mattesen, Gary + Wininger, Bill | 
| Litke, Derek | 12:05 PM | 10 | Ross Black - Men | Bartha, Robert + Byrne, Michael + Finucane, Lawrence | 
| Livingston, Frank | 12:20 PM | 1 | Member Green - Men | Almeida, Leo + Kilpatrick, Bob + Medzela, Jack | 
| Longo, Jason | 12:10 PM | 1 | Member Green - Men | McGillicuddy, Stephen + Romanelli, Joe + Underwood, Ray1 | 
| Lopes, Barry | 7:55 AM | 10 | Ross Black - Men | Herbert, John + Manchuck, Bill + Victor, Stephen | 
| Lowe, Ron | 1:20 PM | 1 | Member Green - Men | Frechette, Tom + Macari, Patrick + Rupp, Christopher | 
| Macari, Patrick | 1:20 PM | 1 | Member Green - Men | Frechette, Tom + Lowe, Ron + Rupp, Christopher | 
| Maciejak, Ed | 1:00 PM | 1 | Member Green - Men | Anderson, Raymond + Geary, Brian + Kallinich, glen | 
| Manchuck, Bill | 7:55 AM | 10 | Member Green - Men | Herbert, John + Lopes, Barry + Victor, Stephen | 
| Marsh, Bill | 12:15 PM | 10 | Member Green - Men | Bongiovanni, Dennis + Stevens, Richard + Thomas, Mark | 
| Masso, Joseph | 8:55 AM | 10 | Member Green - Men | Battiston, Greg + Myslewski, Walter + Remigino, Mike | 
| Mattesen, Gary | 9:15 AM | 10 | Member Green - Men | Hurd, Tom + Linn, Bob + Wininger, Bill | 
| Maxwell, Chris | 9:00 AM | 1 | Member Green - Men | Ashby, Mark + Castiello, Michael + Nolin, Kyle | 
| Mayerski, Joe | 8:50 AM | 1 | Ross Black - Men | Chromiak, Nick + Mazzadra, Adam + Shusteric, Jason | 
| Mayo, Robert | 8:15 AM | 10 | Ross Black - Men | Helms, Christopher + King, Brian + Klepacki, Kevin | 
| Mazzadra, Adam | 8:50 AM | 1 | Ross Black - Men | Chromiak, Nick + Mayerski, Joe + Shusteric, Jason | 
| McCormack, Brendan | 8:40 AM | 1 | Ross Black - Men | Breen, Mike + Ferrucci, Daniel + Strileckis, Branden | 
| McGillicuddy, Stephen | 12:10 PM | 1 | Member Green - Men | Longo, Jason + Romanelli, Joe + Underwood, Ray1 | 
| McGuiness, Patrick | 12:00 PM | 1 | Member Green - Men | Brett, Tom + Geiger, Frank + Ruzzo, Terry | 
