Player |
T1
|
---|---|
Beasley, Ty | 300.00 |
Betz, Michael | 300.00 |
Flynn, William | 300.00 |
Kirwan, Gary | 300.00 |
Prugh, Brad | 300.00 |
Taylor, Alan | 300.00 |
Eberly, Craig | 260.00 |
Lewis, Steve | 260.00 |
Ligons, Lee Roy | 260.00 |
Limoli, Mike | 260.00 |
Renfro, Mike | 260.00 |
Ward, Reid | 260.00 |
Gibson, Mark | 220.00 |
Jenson, Rick | 220.00 |
Kennedy, Chris | 220.00 |
Matrone, Louis | 220.00 |
Melhorn, Jon | 220.00 |
Sherwood, Jim | 220.00 |
Almeida, David | 180.00 |
Champagne, Paul | 180.00 |
Draeger, Ron | 180.00 |
Parker, Scott | 180.00 |
Zetsche, Ben | 180.00 |
Arredondo, Michael | 140.00 |
Arredondo, Rogelio | 140.00 |
Lowy, Russ | 140.00 |
McKinney, Larry | 140.00 |
Roberts, Ken | 140.00 |
Zorn, Carl | 140.00 |
Adelsperger, John | 100.00 |
Audia, Brian | 100.00 |
Barnes, Doug | 100.00 |
Burch, Brian | 100.00 |
Burden, Brandon | 100.00 |
Carnes, Chad | 100.00 |
Carrell, Pete | 100.00 |
Charest, Kevin | 100.00 |
Copenhaver, Dave | 100.00 |
Dean, Jim | 100.00 |
Ellis, Sam | 100.00 |
Fitzgerald, Mark | 100.00 |
Flock, Heath | 100.00 |
Florenz, Kevin | 100.00 |
Gibbons, Chad | 100.00 |
Greene, Doug | 100.00 |
Kane, Butch | 100.00 |
Karp, Chris | 100.00 |
Kung, Laurence | 100.00 |
Lambert, Barry` | 100.00 |
Long, Phillip | 100.00 |
Lydon, Ed | 100.00 |
McKay, Jason | 100.00 |
Morris, Jeffrey | 100.00 |
Norman, Marty | 100.00 |
Norwood, Roger | 100.00 |
Pope, Josh | 100.00 |
Porter, Tom | 100.00 |
Raney, Grant | 100.00 |
Reimer, Gerald | 100.00 |
Roberts, Randy | 100.00 |
Shea, Bill | 100.00 |
Shingler, Tom | 100.00 |
Smentek, Tom | 100.00 |
Sosnowski, Scott | 100.00 |
Terzian, Rich | 100.00 |
Wilkes, Chris | 100.00 |
Wilson, Chet | 100.00 |
Wise, John | 100.00 |
Woodward, Charley | 100.00 |
Legend | |
---|---|
T1 | Sun, September 22 :: Fall Member-Member Shamble |