Player |
T1
|
---|---|
Drummond, Jim | 300.00 |
Kirwan, Gary | 300.00 |
Klein, Dave | 300.00 |
Shea, Bill | 300.00 |
Tinker, Doug | 300.00 |
Zorn, Carl | 300.00 |
Allen, Vince | 260.00 |
Delisle, Bret | 260.00 |
Heath, Donny | 260.00 |
Kung, Laurence | 260.00 |
Reimer, Gerald | 260.00 |
Shackelford, Kelly | 260.00 |
Burch, Brian | 200.00 |
Casteel, Gerald | 200.00 |
Gibson, Mark | 200.00 |
Halperin, Rick | 200.00 |
Hand, David | 200.00 |
Hudson, Jason | 200.00 |
Lewis, Steve | 200.00 |
Ligons, Lee Roy | 200.00 |
Raney, Grant | 200.00 |
Steele, Tom | 200.00 |
Taylor, Alan | 200.00 |
Terzian, Rich | 200.00 |
Beekman, Trent | 110.00 |
Brian Audia | 110.00 |
Davis, Sam | 110.00 |
Dean, Jim | 110.00 |
Ellis, Sam | 110.00 |
Florenz, Kevin | 110.00 |
Fulenchek, Ron | 110.00 |
Gillette, Bill | 110.00 |
Harbour, Greg | 110.00 |
Jenson, Rick | 110.00 |
Keebler, Evan | 110.00 |
McKinney, Larry | 110.00 |
Morris, Joe | 110.00 |
Norman, Marty | 110.00 |
Renfro, Mike | 110.00 |
Richter, Brian | 110.00 |
Rush, Parker | 110.00 |
Shingler, Tom | 110.00 |
Sigsbee, James | 110.00 |
Spann, Kevin | 110.00 |
Stutler, Luke | 110.00 |
Swartzbaugh, Tom | 110.00 |
Watermann, George | 110.00 |
Williams, Jerry | 110.00 |
Adelsperger, John | 100.00 |
Almeida, David | 100.00 |
Arredondo, Michael | 100.00 |
Ayres, Brad | 100.00 |
Banse, Chris | 100.00 |
Beesley, Kelly | 100.00 |
Bendure, John | 100.00 |
Betz, Michael | 100.00 |
Boone, Ed | 100.00 |
Cantu, Rick | 100.00 |
Carpenter, Jeff | 100.00 |
Cope, Brian | 100.00 |
Copenhaver, Dave | 100.00 |
Dahlman, Ira | 100.00 |
Daniel, Mark | 100.00 |
Dillahunty, Rick | 100.00 |
Draeger, Ron | 100.00 |
Dunham, Benjamin | 100.00 |
Eberly, Craig | 100.00 |
Ek, Gil | 100.00 |
Flynn, William | 100.00 |
Free, Noble | 100.00 |
Glanville, Michael | 100.00 |
Golden, Tim | 100.00 |
Gornik, Brad | 100.00 |
Harpole, Andrew | 100.00 |
Heidrick, Michael | 100.00 |
Herrick, Tom | 100.00 |
Hutson, Chris | 100.00 |
Jackson, Bill | 100.00 |
Jenkins, Lou | 100.00 |
Kane, Butch | 100.00 |
Lantz, Jack | 100.00 |
Matrone, Louis | 100.00 |
McDonough, Matthew | 100.00 |
Mitchum, Rick | 100.00 |
Myslinski, Brian | 100.00 |
Nowell, Kevin | 100.00 |
Prugh, Brad | 100.00 |
Rodenbach, Fred | 100.00 |
Schramm, John | 100.00 |
Standefer, Mike | 100.00 |
Timm, David | 100.00 |
Weimer, Eugene | 100.00 |
Wills, Bob1 | 100.00 |
Wilson, Danny | 100.00 |
Woodward, Charley | 100.00 |
Legend | |
---|---|
T1 | Mon, April 3 :: Presidents Cup Points |