Player |
T1
|
---|---|
Dahlman, Ira | $180.00 |
Draeger, Ron | $180.00 |
Fitzgerald, Mark | $180.00 |
Kennedy, Chris | $180.00 |
Kirwan, Gary | $180.00 |
Nowell, Kevin | $180.00 |
Smith, James | $180.00 |
Florenz, Kevin | $140.00 |
Shea, Bill | $140.00 |
Alexander, Larry | $100.00 |
Johnston, Ted | $100.00 |
Kane, Butch | $100.00 |
Roberts, Ken | $100.00 |
Zorn, Carl | $100.00 |
Klein, Dave | $75.00 |
Limoli, Mike | $75.00 |
Arredondo, Rogelio | $60.00 |
Bendure, John | $60.00 |
Cortes, Fernando | $50.00 |
Coyne, Mike | $50.00 |
Timm, David | $50.00 |
Burch, Brian | $40.00 |
Colello, Nicholas | $40.00 |
Lusty, Charles | $40.00 |
Parker, Scott | $40.00 |
Sullivan, Lonnie | $40.00 |
Taylor, Mike | $40.00 |
Crozier, Mike | $30.00 |
Lambert, Barry` | $30.00 |
Sadler, Josh | $30.00 |
Jenson, Rick | $10.00 |
Kochalka, David | $10.00 |
Lowy, Russ | $10.00 |
Legend | |
---|---|
T1 | Sat, January 26 :: Quota Tournament |