Expand All
Flight 1
Pos. Player To Par
Net
Total
Net
1 -6 66
2 -5 67
3 -2 70
4 E 72
5 +1 73
6 +1 73
7 +2 74
8 +3 75
9 +3 75
10 +5 77
11 +6 78
12 +6 78
Flight 2
Pos. Player To Par
Net
Total
Net
1 -5 67
2 -4 68
3 -3 69
4 -1 71
5 -1 71
6 E 72
7 E 72
8 +2 74
9 +2 74
10 +4 76
11 +7 79
12 +11 83
Flight 3
Pos. Player To Par
Net
Total
Net
1 -8 64
2 -6 66
3 -5 67
4 -5 67
5 -5 67
6 -4 68
7 -3 69
8 E 72
9 E 72
10 +6 78
11 +7 79
12 +8 80
Flight 4
Pos. Player To Par
Net
Total
Net
1 -6 66
2 -6 66
3 -5 67
4 -5 67
5 -2 70
6 -1 71
7 E 72
8 E 72
9 +3 75
10 +5 77
11 +10 82
Flight 5
Pos. Player To Par
Net
Total
Net
1 -9 63
2 -6 66
3 -2 70
4 -2 70
5 -2 70
6 E 72
7 +2 74
8 +6 78
9 +10 82
10 +10 82
DNF - DNF
Flight 6
Pos. Player To Par
Net
Total
Net
1 -3 69
2 -3 69
3 -2 70
4 -2 70
5 -1 71
6 +1 73
7 +1 73
8 +2 74
9 +3 75
10 +10 82
11 +15 87
Flight 7
Pos. Player To Par
Net
Total
Net
1 -9 63
2 -6 66
3 -5 67
4 -3 69
5 -2 70
6 -1 71
7 -1 71
8 +1 73
9 +5 77
10 +7 79
11 +8 80
Flight 8
Pos. Player To Par
Net
Total
Net
1 -8 64
2 -5 67
3 -4 68
4 -3 69
5 +1 73
6 +2 74
7 +3 75
8 +5 77
9 +6 78
10 +7 79
H
E
L
P