Expand All
| Flight 1 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Adcock, David | -9 | 63 | $50.00 | 150.00 |
| 2 | Sosnowski, Scott | -7 | 65 | $40.00 | 130.00 |
| 3 | Kirwan, Gary | -4 | 68 | $30.00 | 110.00 |
| 4 | Zorn, Carl | -4 | 68 | $20.00 | 90.00 |
| 5 | Betz, Michael | -3 | 69 | $0.00 | 70.00 |
| 6 | Hudson, Jason | -2 | 70 | $0.00 | 50.00 |
| 7 | Porter, Tom | -1 | 71 | $0.00 | 50.00 |
| 8 | Shapiro, Stephen | -1 | 71 | $0.00 | 50.00 |
| 9 | Emory, John | E | 72 | $0.00 | 50.00 |
| 10 | Sivak, Chris | +1 | 73 | $0.00 | 50.00 |
| 11 | Hicks, Patrick | +1 | 73 | $0.00 | 50.00 |
| 12 | Kung, Laurence | +2 | 74 | $0.00 | 50.00 |
| 13 | Terzian, Rich | +2 | 74 | $0.00 | 50.00 |
| 14 | Ellis, Sam | +5 | 77 | $0.00 | 50.00 |
| 15 | Harrigan, Pat | +5 | 77 | $0.00 | 50.00 |
| 16 | Beesley, Kelly | +5 | 77 | $0.00 | 50.00 |
| 17 | Kennedy, Chris | +6 | 78 | $0.00 | 50.00 |
| 18 | Spann, Kevin | +7 | 79 | $0.00 | 50.00 |
| 19 | Matrone, Louis | +8 | 80 | $0.00 | 50.00 |
| 20 | Bemister, Tom | +12 | 84 | $0.00 | 50.00 |
| DNF | Birch, Kelly | - | DNF | $0.00 | 0.00 |
| Flight 2 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Shea, Bill | -5 | 67 | $50.00 | 150.00 |
| 2 | Heidrick, Michael | -4 | 68 | $40.00 | 130.00 |
| 3 | Copenhaver, Dave | -4 | 68 | $30.00 | 110.00 |
| 4 | Lowy, Russ | -3 | 69 | $20.00 | 90.00 |
| 5 | Wood, Brant | -1 | 71 | $0.00 | 70.00 |
| 6 | Craig, Paul | -1 | 71 | $0.00 | 50.00 |
| 7 | Raney, Grant | -1 | 71 | $0.00 | 50.00 |
| 8 | Reimer, Gerald | E | 72 | $0.00 | 50.00 |
| 9 | Harbour, Greg | +3 | 75 | $0.00 | 50.00 |
| 10 | Rinker, Bill | +3 | 75 | $0.00 | 50.00 |
| 11 | Kane, Butch | +3 | 75 | $0.00 | 50.00 |
| 12 | Ligons, Lee Roy | +3 | 75 | $0.00 | 50.00 |
| 13 | Hoerr, Jr., Mike | +3 | 75 | $0.00 | 50.00 |
| 14 | Cavalier, Michael | +3 | 75 | $0.00 | 50.00 |
| 15 | Norman, Marty | +5 | 77 | $0.00 | 50.00 |
| 16 | Webster, Kristi | +5 | 77 | $0.00 | 50.00 |
| 17 | Glanville, Michael | +5 | 77 | $0.00 | 50.00 |
| 18 | Einspahr, Jeff | +6 | 78 | $0.00 | 50.00 |
| 19 | Downing, Paul | +7 | 79 | $0.00 | 50.00 |
| 20 | Florenz, Kevin | +12 | 84 | $0.00 | 50.00 |
| 21 | Ayres, Brad | +13 | 85 | $0.00 | 0.00 |
| Flight 3 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Fulenchek, Ron | -8 | 64 | $50.00 | 150.00 |
| 2 | Brown, Bayerd | -7 | 65 | $40.00 | 130.00 |
| 3 | Smentek, Tom | -3 | 69 | $30.00 | 110.00 |
| 4 | Dillahunty, Rick | -2 | 70 | $20.00 | 90.00 |
| 5 | Champagne, Paul | -2 | 70 | $0.00 | 70.00 |
| 6 | Delisle, Bret | -1 | 71 | $0.00 | 50.00 |
| 7 | Dyson, Jerry | -1 | 71 | $0.00 | 50.00 |
| 8 | Roberts, Randy | E | 72 | $0.00 | 50.00 |
| 9 | Sullivan, Lonnie | E | 72 | $0.00 | 50.00 |
| 10 | Goodman, Charlie | +1 | 73 | $0.00 | 50.00 |
| 11 | Almeida, David | +1 | 73 | $0.00 | 50.00 |
| 12 | Pappas, Paul | +1 | 73 | $0.00 | 50.00 |
| 13 | Morrison, Lance | +1 | 73 | $0.00 | 50.00 |
| 14 | Simmons, Sonia | +1 | 73 | $0.00 | 50.00 |
| 15 | Fischer, Ben | +3 | 75 | $0.00 | 50.00 |
| 16 | Mau, Fred | +3 | 75 | $0.00 | 50.00 |
| 17 | Taylor, Alan | +4 | 76 | $0.00 | 50.00 |
| 18 | Kraner, Rob | +4 | 76 | $0.00 | 50.00 |
| 19 | Tinker, Doug | +5 | 77 | $0.00 | 50.00 |
| 20 | Gibson, Mark | +7 | 79 | $0.00 | 50.00 |
| 21 | Tyo, Risa | +8 | 80 | $0.00 | 0.00 |
| Flight 4 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Rowe, Bob | -7 | 65 | $50.00 | 150.00 |
| 2 | Dahlman, Ira | -7 | 65 | $40.00 | 130.00 |
| 3 | Drummond, Jim | -6 | 66 | $30.00 | 110.00 |
| 4 | Arredondo, Rogelio | -5 | 67 | $20.00 | 90.00 |
| 5 | Kovach, Bill | -4 | 68 | $0.00 | 70.00 |
| 6 | Adelsperger, John | -3 | 69 | $0.00 | 50.00 |
| 7 | Renfro, Mike | -3 | 69 | $0.00 | 50.00 |
| 8 | Ziegler, James | -3 | 69 | $0.00 | 50.00 |
| 9 | Gebhard, Norm | -1 | 71 | $0.00 | 50.00 |
| 10 | Scott, Norma | +1 | 73 | $0.00 | 50.00 |
| 11 | McKinney, Larry | +1 | 73 | $0.00 | 50.00 |
| 12 | Taylor, Mike | +2 | 74 | $0.00 | 50.00 |
| 13 | Daniel, Mark | +3 | 75 | $0.00 | 50.00 |
| 14 | Sherwood, James | +4 | 76 | $0.00 | 50.00 |
| 15 | Davis, Sam | +6 | 78 | $0.00 | 50.00 |
| 16 | Owens, Tom | +10 | 82 | $0.00 | 50.00 |
| 17 | Collins, Daniel | +12 | 84 | $0.00 | 50.00 |
| 18 | Sparacio, Thomas | +13 | 85 | $0.00 | 50.00 |
| DNF | Arredondo, Michael | - | DNF | $0.00 | 0.00 |
| NS | Wilson, Danny | - | NS | $0.00 | 0.00 |
| Flight 5 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Nowell, Kevin | -3 | 69 | $50.00 | 150.00 |
| 2 | Holland, Jimmy | -2 | 70 | $40.00 | 130.00 |
| 3 | Simon, Brent | -1 | 71 | $30.00 | 110.00 |
| 4 | Weimer, Eugene | E | 72 | $20.00 | 90.00 |
| 5 | Tyo, Bryan | E | 72 | $0.00 | 70.00 |
| 6 | Dyson, Teressa | E | 72 | $0.00 | 50.00 |
| 7 | Woodward, Charley | +2 | 74 | $0.00 | 50.00 |
| 8 | Holland, Debbie | +5 | 77 | $0.00 | 50.00 |
| 9 | Shingler, Tom | +5 | 77 | $0.00 | 50.00 |
| 10 | Rettke, Craig | +7 | 79 | $0.00 | 50.00 |
| 11 | Denny, Sharon | +8 | 80 | $0.00 | 50.00 |
| 12 | Cope, Brian | +8 | 80 | $0.00 | 50.00 |
| 13 | Salmon, Ron | +8 | 80 | $0.00 | 50.00 |
| 14 | Medeiros, Michael | +11 | 83 | $0.00 | 50.00 |
| 15 | Weiland, Don | +11 | 83 | $0.00 | 50.00 |
| 16 | Limoli, Mike | +13 | 85 | $0.00 | 50.00 |
| 17 | Carroll, Daniel | +13 | 85 | $0.00 | 50.00 |
| 18 | Crozier, Mike | +14 | 86 | $0.00 | 50.00 |
| 19 | Emory, Susie | +20 | 92 | $0.00 | 50.00 |
| NS | Flynn, William | - | NS | $0.00 | 0.00 |
| Flight 6 | |||||
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
| 1 | Lydon, Ed | -9 | 63 | $50.00 | 150.00 |
| 2 | Norwood, Roger | -1 | 71 | $40.00 | 130.00 |
| 3 | Silerio, Efrem | E | 72 | $30.00 | 110.00 |
| 4 | Myrice, David | +2 | 74 | $20.00 | 90.00 |
| 5 | Carroll, Rodney | +3 | 75 | $0.00 | 70.00 |
| 6 | Cope, Laurie | +5 | 77 | $0.00 | 50.00 |
| 7 | Jenkins, Lou | +5 | 77 | $0.00 | 50.00 |
| 8 | Click, Peggy | +6 | 78 | $0.00 | 50.00 |
| 9 | Charest, Kevin | +7 | 79 | $0.00 | 50.00 |
| 10 | Drummond, Jan | +8 | 80 | $0.00 | 50.00 |
| 11 | Hoppe, George | +9 | 81 | $0.00 | 50.00 |
| 12 | Rovik, Nancy | +9 | 81 | $0.00 | 50.00 |
| 13 | Parks, Kim | +9 | 81 | $0.00 | 50.00 |
| 14 | Nee, Toni | +12 | 84 | $0.00 | 50.00 |
| 15 | Hand, David | +15 | 87 | $0.00 | 50.00 |
| 16 | Dow, Elaine | +16 | 88 | $0.00 | 50.00 |
| 17 | Weiland, Gail | +18 | 90 | $0.00 | 50.00 |
| 18 | Gebhard, Nancy | +19 | 91 | $0.00 | 50.00 |
| 19 | Crozier, Patti | +20 | 92 | $0.00 | 50.00 |
| NS | Klein, David | - | NS | $0.00 | 0.00 |
| Total Purse Allocated: $840.00 | |||||
| Total Points Allocated: 7600.00 | |||||
H
E
L
P