Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Details |
|---|---|---|---|---|---|
| 1 | Cope, Brian | -4 | 68 | $0.00 | |
| 2 | Bendure, John | -3 | 69 | $0.00 | |
| 3 | Hirvela, Skip | -2 | 70 | $0.00 | |
| 4 | Kennedy, Chris | -2 | 70 | $0.00 | |
| 5 | Cantu, Rick | -2 | 70 | $0.00 | |
| 6 | Beasley, Ty | -2 | 70 | $0.00 | |
| 7 | Almeida, David | -2 | 70 | $0.00 | |
| 8 | Drummond, Jim | -1 | 71 | $0.00 | |
| 9 | Hoppe, George | -1 | 71 | $0.00 | |
| 10 | Watermann, George | -1 | 71 | $0.00 | |
| 11 | Madden, Jeff | -1 | 71 | $0.00 | |
| 12 | Brian Audia | E | 72 | $0.00 | |
| 13 | Timm, David | E | 72 | $0.00 | |
| 14 | Williams, Jerry | E | 72 | $0.00 | |
| 15 | Tinker, Doug | E | 72 | $0.00 | |
| 16 | Lusty, Chuck | +1 | 73 | $0.00 | |
| 17 | Salmon, Ron | +1 | 73 | $0.00 | |
| 18 | Ziegler, James | +1 | 73 | $25.00 | Closest to the Pin on hole #8 |
| 19 | Hudson, Jason | +1 | 73 | $0.00 | |
| 20 | Kane, Butch | +1 | 73 | $0.00 | |
| 21 | Shapiro, Stephen | +1 | 73 | $0.00 | |
| 22 | Gornik, Brad | +1 | 73 | $0.00 | |
| 23 | Arredondo, Michael | +1 | 73 | $25.00 | Closest to the Pin on hole #5 |
| 24 | Champagne, Paul | +2 | 74 | $0.00 | |
| 25 | Smith, Jim | +2 | 74 | $0.00 | |
| 26 | Matrone, Louis | +2 | 74 | $0.00 | |
| 27 | Terzian, Rich | +2 | 74 | $0.00 | |
| 28 | Jenson, Rick | +2 | 74 | $0.00 | |
| 29 | Isbell, Tim | +2 | 74 | $0.00 | |
| 30 | Dyson, Jerry | +2 | 74 | $0.00 | |
| 31 | Hand, David | +2 | 74 | $0.00 | |
| T32 | Adelsperger, John | +2 | 74 | $0.00 | |
| T32 | Crozier, Mike | +2 | 74 | $0.00 | |
| 34 | Tovy, Jamie | +2 | 74 | $0.00 | |
| 35 | Shingler, Tom | +2 | 74 | $0.00 | |
| 36 | Craig, Paul | +2 | 74 | $0.00 | |
| 37 | Kung, Laurence | +3 | 75 | $0.00 | |
| 38 | Denzin, Mark | +3 | 75 | $0.00 | |
| 39 | Wills, Bob | +3 | 75 | $0.00 | |
| 40 | Shea, Bill | +3 | 75 | $0.00 | |
| 41 | Robbins, Joe | +3 | 75 | $0.00 | |
| 42 | Emory, John | +3 | 75 | $0.00 | |
| 43 | Gibson, Mark | +3 | 75 | $525.00 | Hole-in-One on hole #12. |
| 44 | Ayres, Brad | +3 | 75 | $0.00 | |
| 45 | Roberts, Randy | +3 | 75 | $0.00 | |
| 46 | Beesley, Kelly | +3 | 75 | $0.00 | |
| 47 | Golden, Tim | +4 | 76 | $0.00 | |
| 48 | Sullivan, Lonnie | +4 | 76 | $0.00 | |
| 49 | Mikytuck, Robb | +4 | 76 | $0.00 | |
| 50 | Sparacio, Thomas | +4 | 76 | $0.00 | |
| 51 | Mispagel, Scott | +4 | 76 | $0.00 | |
| 52 | Kirwan, Gary | +4 | 76 | $0.00 | |
| 53 | Betz, Michael | +4 | 76 | $0.00 | |
| 54 | Cortes, Fernando | +4 | 76 | $0.00 | |
| 55 | Alexander, Larry | +4 | 76 | $0.00 | |
| 56 | Eberly, Craig | +4 | 76 | $0.00 | |
| 57 | Bogert, Tim | +5 | 77 | $0.00 | |
| 58 | McKinney, Larry | +5 | 77 | $0.00 | |
| 59 | Redden, Trent | +5 | 77 | $0.00 | |
| 60 | Heath, Donny | +5 | 77 | $0.00 | |
| 61 | Arredondo, Rogelio | +5 | 77 | $0.00 | |
| 62 | Simon, Brent | +5 | 77 | $0.00 | |
| 63 | Spann, Kevin | +5 | 77 | $0.00 | |
| 64 | Harbour, Greg | +5 | 77 | $0.00 | |
| 65 | Prugh, Brad | +5 | 77 | $0.00 | |
| 66 | Bennett, Mark | +5 | 77 | $0.00 | |
| 67 | Garcia, Aldo | +5 | 77 | $0.00 | |
| 68 | Lydon, Ed | +5 | 77 | $0.00 | |
| 69 | Morris, Joe | +5 | 77 | $0.00 | |
| 70 | Ligons, Lee Roy | +6 | 78 | $0.00 | |
| 71 | Carnes, Craig | +6 | 78 | $0.00 | |
| 72 | Burch, Brian | +6 | 78 | $25.00 | Closest to the Pin on hole #17 |
| 73 | Szewczyk, Todd | +6 | 78 | $0.00 | |
| T74 | Fulenchek, Ron | +6 | 78 | $0.00 | |
| T74 | Flynn, William | +6 | 78 | $0.00 | |
| 76 | Moreland, Steve | +7 | 79 | $0.00 | |
| 77 | Turrentine, Scott A | +7 | 79 | $0.00 | |
| 78 | Klein, Dave | +7 | 79 | $0.00 | |
| 79 | Maple, Ty | +7 | 79 | $0.00 | |
| 80 | Reimer, Gerald | +7 | 79 | $0.00 | |
| 81 | Downing, Paul | +7 | 79 | $0.00 | |
| 82 | Florenz, Kevin | +7 | 79 | $0.00 | |
| 83 | Nowell, Kevin | +7 | 79 | $0.00 | |
| 84 | Adcock, David | +8 | 80 | $0.00 | |
| 85 | Teague, Keith | +8 | 80 | $0.00 | |
| 86 | Norman, Marty | +8 | 80 | $0.00 | |
| 87 | Medeiros, Michael | +8 | 80 | $0.00 | |
| 88 | Draeger, Ron | +9 | 81 | $0.00 | |
| 89 | Rodenbach, Fred | +9 | 81 | $0.00 | |
| 90 | Lakotas, John | +9 | 81 | $0.00 | |
| 91 | Motsenbocker, Daryl | +9 | 81 | $0.00 | |
| 92 | Herrick, Tom | +10 | 82 | $0.00 | |
| 93 | Free, Noble | +10 | 82 | $0.00 | |
| 94 | Dean, Jim | +11 | 83 | $0.00 | |
| 95 | Halperin, Rick | +11 | 83 | $0.00 | |
| 96 | Myslinski, Brian | +11 | 83 | $0.00 | |
| 97 | Taylor, Alan | +11 | 83 | $0.00 | |
| 98 | Bradley, Mike | +11 | 83 | $0.00 | |
| 99 | Renfro, Mike | +12 | 84 | $0.00 | |
| 100 | Niemiec, Craig | +13 | 85 | $0.00 | |
| 101 | Myrice, David | +13 | 85 | $0.00 | |
| 102 | Boone, Ed | +13 | 85 | $0.00 | |
| 103 | Zorn, Carl | +14 | 86 | $0.00 | |
| 104 | Griffiths, Jeff | +15 | 87 | $0.00 | |
| 105 | Weimer, Eugene | +15 | 87 | $0.00 | |
| NS | Simmons, Michael | - | NS | $0.00 | |
| NS | Standefer, Mike | - | NS | $0.00 | |
| NS | Chen, James | - | NS | $0.00 | |
| NS | Daniel, Mark | - | NS | $0.00 | |
| NS | Culbertson, Darion | - | NS | $0.00 | |
| NS | Silerio, Efrem | - | NS | $0.00 | |
| Total Purse Allocated | $600.00 | ||||
H
E
L
P