| Pos. | Player | Purse | Points | Details |
|---|---|---|---|---|
| None | Drummond, Jim | $480.00 | 300.00 | |
| None | Kirwan, Gary | $480.00 | 300.00 | |
| None | Klein, Dave | $480.00 | 300.00 | |
| None | Shea, Bill | $480.00 | 300.00 | |
| None | Tinker, Doug | $480.00 | 300.00 | |
| None | Zorn, Carl | $480.00 | 300.00 | |
| None | Allen, Vince | $320.00 | 260.00 | |
| None | Delisle, Bret | $320.00 | 260.00 | |
| None | Heath, Donny | $320.00 | 260.00 | |
| None | Kung, Laurence | $320.00 | 260.00 | |
| None | Reimer, Gerald | $320.00 | 260.00 | |
| None | Shackelford, Kelly | $320.00 | 260.00 | |
| None | Burch, Brian | $0.00 | 200.00 | |
| None | Casteel, Gerald | $0.00 | 200.00 | |
| None | Gibson, Mark | $0.00 | 200.00 | |
| None | Halperin, Rick | $0.00 | 200.00 | |
| None | Hand, David | $0.00 | 200.00 | |
| None | Hudson, Jason | $0.00 | 200.00 | |
| None | Lewis, Steve | $0.00 | 200.00 | |
| None | Ligons, Lee Roy | $0.00 | 200.00 | |
| None | Raney, Grant | $0.00 | 200.00 | |
| None | Steele, Tom | $0.00 | 200.00 | |
| None | Taylor, Alan | $0.00 | 200.00 | |
| None | Terzian, Rich | $0.00 | 200.00 | |
| None | Beekman, Trent | $0.00 | 110.00 | |
| None | Brian Audia | $0.00 | 110.00 | |
| None | Davis, Sam | $0.00 | 110.00 | |
| None | Dean, Jim | $0.00 | 110.00 | |
| None | Ellis, Sam | $0.00 | 110.00 | |
| None | Florenz, Kevin | $0.00 | 110.00 | |
| None | Fulenchek, Ron | $0.00 | 110.00 | |
| None | Gillette, Bill | $0.00 | 110.00 | |
| None | Harbour, Greg | $0.00 | 110.00 | |
| None | Jenson, Rick | $0.00 | 110.00 | |
| None | Keebler, Evan | $0.00 | 110.00 | |
| None | McKinney, Larry | $0.00 | 110.00 | |
| None | Morris, Joe | $0.00 | 110.00 | |
| None | Norman, Marty | $0.00 | 110.00 | |
| None | Renfro, Mike | $0.00 | 110.00 | |
| None | Richter, Brian | $0.00 | 110.00 | |
| None | Rush, Parker | $0.00 | 110.00 | |
| None | Shingler, Tom | $0.00 | 110.00 | |
| None | Sigsbee, James | $0.00 | 110.00 | |
| None | Spann, Kevin | $0.00 | 110.00 | |
| None | Stutler, Luke | $0.00 | 110.00 | |
| None | Swartzbaugh, Tom | $0.00 | 110.00 | |
| None | Watermann, George | $0.00 | 110.00 | |
| None | Williams, Jerry | $0.00 | 110.00 | |
| None | Adelsperger, John | $0.00 | 100.00 | |
| None | Almeida, David | $0.00 | 100.00 | |
| None | Arredondo, Michael | $0.00 | 100.00 | |
| None | Ayres, Brad | $0.00 | 100.00 | |
| None | Banse, Chris | $0.00 | 100.00 | |
| None | Beesley, Kelly | $0.00 | 100.00 | |
| None | Bendure, John | $0.00 | 100.00 | |
| None | Betz, Michael | $0.00 | 100.00 | |
| None | Boone, Ed | $0.00 | 100.00 | |
| None | Cantu, Rick | $0.00 | 100.00 | |
| None | Cape, Donald | $0.00 | 100.00 | |
| None | Carpenter, Jeff | $0.00 | 100.00 | |
| None | Cope, Brian | $0.00 | 100.00 | |
| None | Copenhaver, Dave | $0.00 | 100.00 | |
| None | Dahlman, Ira | $0.00 | 100.00 | |
| None | Daniel, Mark | $0.00 | 100.00 | |
| None | Dillahunty, Rick | $0.00 | 100.00 | |
| None | Draeger, Ron | $0.00 | 100.00 | |
| None | Dunham, Benjamin | $0.00 | 100.00 | |
| None | Eberly, Craig | $0.00 | 100.00 | |
| None | Ek, Gil | $0.00 | 100.00 | |
| None | Flynn, William | $0.00 | 100.00 | |
| None | Free, Noble | $0.00 | 100.00 | |
| None | Glanville, Michael | $0.00 | 100.00 | |
| None | Golden, Tim | $0.00 | 100.00 | |
| None | Gornik, Brad | $0.00 | 100.00 | |
| None | Harpole, Andrew | $0.00 | 100.00 | |
| None | Heidrick, Michael | $0.00 | 100.00 | |
| None | Herrick, Tom | $0.00 | 100.00 | |
| None | Hutson, Chris | $0.00 | 100.00 | |
| None | Jackson, Bill | $0.00 | 100.00 | |
| None | Jenkins, Lou | $0.00 | 100.00 | |
| None | Kane, Butch | $0.00 | 100.00 | |
| None | Lantz, Jack | $0.00 | 100.00 | |
| None | Matrone, Louis | $0.00 | 100.00 | |
| None | McDonough, Matthew | $0.00 | 100.00 | |
| None | Mitchum, Rick | $0.00 | 100.00 | |
| None | Myslinski, Brian | $0.00 | 100.00 | |
| None | Nowell, Kevin | $0.00 | 100.00 | |
| None | Prugh, Brad | $0.00 | 100.00 | |
| None | Rodenbach, Fred | $0.00 | 100.00 | |
| None | Schramm, John | $0.00 | 100.00 | |
| None | Standefer, Mike | $0.00 | 100.00 | |
| None | Timm, David | $0.00 | 100.00 | |
| None | Weimer, Eugene | $0.00 | 100.00 | |
| None | Wills, Bob1 | $0.00 | 100.00 | |
| None | Wilson, Danny | $0.00 | 100.00 | |
| None | Woodward, Charley | $0.00 | 100.00 | |
| Total Purse Allocated | $4,800.00 | |||
| Total Points Allocated | 13200.00 | |||
H
E
L
P