| Pos. | Player | Purse | Points | Details |
|---|---|---|---|---|
| None | Arredondo, Michael | $240.00 | 300.00 | |
| None | Arredondo, Rogelio | $240.00 | 300.00 | |
| None | Betz, Michael | $240.00 | 300.00 | |
| None | Dillahunty, Rick | $240.00 | 300.00 | |
| None | Eberly, Craig | $240.00 | 300.00 | |
| None | McKinney, Larry | $240.00 | 300.00 | |
| None | Spann, Kevin | $240.00 | 300.00 | |
| None | Williams, Jerry | $240.00 | 300.00 | |
| None | Champagne, Paul | $160.00 | 260.00 | |
| None | Harbour, Greg | $160.00 | 260.00 | |
| None | Heidrick, Michael | $160.00 | 260.00 | |
| None | Porter, Tom | $160.00 | 260.00 | |
| None | Renfro, Mike | $160.00 | 260.00 | |
| None | Silerio, Efrem | $160.00 | 260.00 | |
| None | Sivak, Chris | $160.00 | 260.00 | |
| None | Wood, Brant | $160.00 | 260.00 | |
| None | Creech, John | $0.00 | 300.00 | |
| None | Hercik, Joel | $0.00 | 300.00 | |
| None | Shackelford, Kelly | $0.00 | 300.00 | |
| None | Winn, Clint | $0.00 | 300.00 | |
| None | Copenhaver, Dave | $0.00 | 260.00 | |
| None | Stutler, Luke | $0.00 | 260.00 | |
| None | Taylor, Alan | $0.00 | 260.00 | |
| None | Woolam, Kyle | $0.00 | 260.00 | |
| None | Adelsperger, John | $0.00 | 200.00 | |
| None | Ayres, Brad | $0.00 | 200.00 | |
| None | Bendure, John | $0.00 | 200.00 | |
| None | Burch, Brian | $0.00 | 200.00 | |
| None | Delisle, Bret | $0.00 | 200.00 | |
| None | Downing, Paul | $0.00 | 200.00 | |
| None | Florenz, Kevin | $0.00 | 200.00 | |
| None | Goodman, Charlie | $0.00 | 200.00 | |
| None | Heath, Donny | $0.00 | 200.00 | |
| None | Jenson, Rick | $0.00 | 200.00 | |
| None | Kane, Butch | $0.00 | 200.00 | |
| None | Klein, David | $0.00 | 200.00 | |
| None | Lowy, Russ | $0.00 | 200.00 | |
| None | Matrone, Louis | $0.00 | 200.00 | |
| None | Raney, Grant | $0.00 | 200.00 | |
| None | Reimer, Gerald | $0.00 | 200.00 | |
| None | Rinker, Bill | $0.00 | 200.00 | |
| None | Rocha, Joseph | $0.00 | 200.00 | |
| None | Schramm, John | $0.00 | 200.00 | |
| None | Shea, Bill | $0.00 | 200.00 | |
| None | Shingler, Tom | $0.00 | 200.00 | |
| None | Szewczyk, Todd | $0.00 | 200.00 | |
| None | Wills, Bob1 | $0.00 | 200.00 | |
| None | Ziegler, James | $0.00 | 200.00 | |
| None | Almeida, David | $0.00 | 110.00 | |
| None | Andrews, Jon | $0.00 | 110.00 | |
| None | Beekman, Trent | $0.00 | 110.00 | |
| None | Bogert, Tim | $0.00 | 110.00 | |
| None | Brian Audia | $0.00 | 110.00 | |
| None | Cantu, Rick | $0.00 | 110.00 | |
| None | Carnes, Chad | $0.00 | 110.00 | |
| None | Carnes, Craig | $0.00 | 110.00 | |
| None | Carpenter, Jeff | $0.00 | 110.00 | |
| None | Clark, Peter | $0.00 | 110.00 | |
| None | Dahlman, Ira | $0.00 | 110.00 | |
| None | Dean, Jim | $0.00 | 110.00 | |
| None | Draeger, Ron | $0.00 | 110.00 | |
| None | Drummond, Jim | $0.00 | 110.00 | |
| None | Ellis, Sam | $0.00 | 110.00 | |
| None | Flynn, William | $0.00 | 110.00 | |
| None | Given, Bob | $0.00 | 110.00 | |
| None | Gornik, Brad | $0.00 | 110.00 | |
| None | Halperin, Rick | $0.00 | 110.00 | |
| None | Hand, David | $0.00 | 110.00 | |
| None | Hutson, Chris | $0.00 | 110.00 | |
| None | Isbell, Tim | $0.00 | 110.00 | |
| None | Jenkins, Lou | $0.00 | 110.00 | |
| None | Keebler, Evan | $0.00 | 110.00 | |
| None | Kennedy, Chris | $0.00 | 110.00 | |
| None | Kirwan, Gary | $0.00 | 110.00 | |
| None | Kraner, Rob | $0.00 | 110.00 | |
| None | Kung, Laurence | $0.00 | 110.00 | |
| None | Lakotas, John | $0.00 | 110.00 | |
| None | Leonard, Ron | $0.00 | 110.00 | |
| None | Lewis, Steve | $0.00 | 110.00 | |
| None | Ligons, Lee Roy | $0.00 | 110.00 | |
| None | Mau, Fred | $0.00 | 110.00 | |
| None | Morris, Joe | $0.00 | 110.00 | |
| None | Neal, Cory | $0.00 | 110.00 | |
| None | Nowell, Kevin | $0.00 | 110.00 | |
| None | Prugh, Brad | $0.00 | 110.00 | |
| None | Richter, Brian | $0.00 | 110.00 | |
| None | Rush, Parker | $0.00 | 110.00 | |
| None | Simon, Brent | $0.00 | 110.00 | |
| None | Sosnowski, Scott | $0.00 | 110.00 | |
| None | Sparacio, Thomas | $0.00 | 110.00 | |
| None | Steele, Tom | $0.00 | 110.00 | |
| None | Swartzbaugh, Tom | $0.00 | 110.00 | |
| None | White, James | $0.00 | 110.00 | |
| None | Wilson, Danny | $0.00 | 110.00 | |
| None | Woodward, Charley | $0.00 | 110.00 | |
| None | Zorn, Carl | $0.00 | 110.00 | |
| Total Purse Allocated | $3,200.00 | |||
| Total Points Allocated | 16800.00 | |||
H
E
L
P